Size Chart

If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.  Measurement Guide - Dress/Pants

Size Chart Use for Dress Style:

 

Size Chart Below Only Use for Pantsuit Style:
Size (inch) Waistline Hips Front Rise+Back Rise Thigh Width Total Length
M2 (UK6) 25.6  35.8  25.2  20.5  39.4 
M4 (UK8) 26.8  37.0  26.0  21.3  39.4 
M6 (UK10) 27.6  37.8  26.8  22.0  39.8 
M8 (UK12) 28.3  38.6  27.6  22.8  39.8 
M10 (UK14) 29.5  39.8  28.3  27.2  40.2 
M12 (UK16) 31.1  41.3  29.1  24.4  40.2 
M14 (UK18) 32.7  42.9  29.7  25.0  40.6 
M16 (UK20) 33.9  44.1  30.3  25.6  40.6 
M16W (UK21) 36.2  45.7  31.1  26.4  40.9 
M18W (UK22) 38.6  47.2  31.9  27.2  40.9 
M20W (UK24) 40.9  49.6  32.7  28.0  40.9 
M22W (UK26) 42.9  51.6  33.5  28.7  41.3 
M24W (UK28) 45.3  53.5  34.3  29.5  41.3 
M26W (UK30) 47.6  55.5  35.0  30.3  41.3 


Tips: The total length here is typically referred to as ankle length.  According to the image, adding 2 to 4 inches in length is within the normal range.
This section doesn’t currently include any content. Add content to this section using the sidebar.